8K Ultra HD Smart TV, 100-inch/55-inch Large Screen LED Television with WiFi, Home Entertainment System
& Free Shipping
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
SKU: 1005012606324457
Categories: Consumer Electronics, TVs & Home Theater, Smart TVs & Portable Displays
Description
- Semi-finishedproduct: No
- High-concerned chemical: none
- Electronic: No
- DIY Supplies: Electrical
- Origin: Mainland China
Pls contact us for more details.
WhatsApp/Wechat:+8613723892458
Thank you!
WhatsApp/Wechat:+8613723892458
Thank you!
Notice to Buyers: The store's real-time pricing is for reference only, and the actual transaction price is subject to mutual agreement. Please contact customer service before the auction to confirm the price and delivery date. The price has not been finalized, and the store reserves the right to refuse shipment! Additionally, all products sold are genuine and guaranteed by a physical company, so feel free to make your purchase with confidence. Due to potential fluctuations in the actual price or cost of products, if you wish to proceed with a purchase, please provide the specific model and delivery country to customer service. Upon confirmation, customer service will provide you with the actual price. If you place an order without consulting customer service, we reserve the right to request you to cover the difference. Always consult customer service before placing an order. If you reside in a remote area, you may be required to pay the difference.
| 50inch TV Product Specification |
| Screen Specifications/Panel Specifications | |
| Backlight type/E-LED or D-LED | D-LED |
| Display Scale/Aspect Ratio | 16:9 |
| Resolution/Display Resolution | 1920*1080FHD/3480*2160FHD |
| Brightness/Brightness | 200-250cd/m2 |
| Viewing Angle/Viewing Angle (H/V) | 89/89/89/89 |
| Service Life/Life Time | > 30,000 hours |
| TV System/TV System | |
| Movement Board MainBoard | ZP.256E.818R00 |
| Networking method | Ethernet (wired/wireless)Ethernet (wired/wireless) |
| Content platform | (Wise elephant) zeasn |
| Operating System | Android 9/12/14 |
| CPU | 4 Cores A53 1GHz |
| CPU | Mali-450MP2 500MHZ |
| DDR SIZE | 512/1G |
| eMMC Flash | 8G |
| Analog TV Video System/ATV Video System | PAL/NTSC/SECAM |
| Analog TV Sound System/ATV Sound System | BG,DK,I |
| Image/Picture | |
| Adaptive progressive processing/Adaptive Deinterlacing | YES |
| Dynamic Noise Reduction/Dynamic Noise Reduction | YES |
| Color Temperature/Color Temperature | Warm color,standard,cool colorWarm color, standard, cool color |
| Sound/SOUND | Multi-channel |
| Sound Output Power/Audio Power Output | 2*10W |
| Smart Sound Control/Smart Volume | YES |
| Sound Effects Modes/Sound Effects | YES |
| Terminal configuration/TERMINALS | RJ45 IN,EARPHONE,COAX,HDMI1,HDMI2,DVB-S/S2,ATV/DVB-T/C/T2,USB*2,,CVBS/AUDIO IN |
| RF Input/RF In T2/S2 | 2 |
| Composite Video Input/CVBS In | 1 |
| Network port RJ45 In | √ |
| HDMI In/HDMI In | 2 |
| USB port/USB Slot In | 2 |
| Headphone audio out/Audio out | 1 |
| COAX Out | 1 |
| Menu Language/OSD Language | Multiple languages Multiple languages |
| Remote Control Type/Remote Control Type | Infrared infrared |
| 55inch TV Product Specification |
| Screen Specifications/Panel Specifications | |
| Backlight type/E-LED or D-LED | D-LED |
| Display Scale/Aspect Ratio | 16:9 |
| Resolution/Display Resolution | 1920*1080FHD/3480*2160FHD |
| Brightness/Brightness | 200-250cd/m2 |
| Viewing Angle/Viewing Angle (H/V) | 89/89/89/89 |
| Service Life/Life Time | > 30,000 hours |
| TV System/TV System | |
| Movement Board MainBoard | ZP.256E.818R00 |
| Networking method | Ethernet (wired/wireless)Ethernet (wired/wireless) |
| Content platform | (Wise elephant) zeasn |
| Operating System | Android 9/12/14 |
| CPU | 4 Cores A53 1GHz |
| CPU | Mali-450MP2 500MHZ |
| DDR SIZE | 512/1G |
| eMMC Flash | 8G |
| Analog TV Video System/ATV Video System | PAL/NTSC/SECAM |
| Analog TV Sound System/ATV Sound System | BG,DK,I |
| Image/Picture | |
| Adaptive progressive processing/Adaptive Deinterlacing | YES |
| Dynamic Noise Reduction/Dynamic Noise Reduction | YES |
| Color Temperature/Color Temperature | Warm color,standard,cool colorWarm color, standard, cool color |
| Sound/SOUND | Multi-channel |
| Sound Output Power/Audio Power Output | 2*10W |
| Smart Sound Control/Smart Volume | YES |
| Sound Effects Modes/Sound Effects | YES |
| Terminal configuration/TERMINALS | RJ45 IN,EARPHONE,COAX,HDMI1,HDMI2,DVB-S/S2,ATV/DVB-T/C/T2,USB*2,,CVBS/AUDIO IN |
| RF Input/RF In T2/S2 | 2 |
| Composite Video Input/CVBS In | 1 |
| Network port RJ45 In | √ |
| HDMI In/HDMI In | 2 |
| USB port/USB Slot In | 2 |
| Headphone audio out/Audio out | 1 |
| COAX Out | 1 |
| Menu Language/OSD Language | Multiple languages Multiple languages |
| Remote Control Type/Remote Control Type | Infrared infrared |
















Related products
-

Smart 8k UHD 3D 4K Smart TV 43″46″ 55′ 65′ 75′ 85 Inch LED Televisions
$3,201.67 – $6,223.18Price range: $3,201.67 through $6,223.18Add To Cart This product has multiple variants. The options may be chosen on the product page -

65 75 85 90 100 Inch Smart Android LCD LED TV 4K UHD for Samsung LG Sony TCL Hisense Sharp Panasonic Philips Vizio Toshiba
$2,974.65 – $12,373.77Price range: $2,974.65 through $12,373.77Add To Cart This product has multiple variants. The options may be chosen on the product page -

-

Factory Price Smart Mirror Interactive TV Mirror With Android Touch Screen Glass TV Mirror For Bathroom Hotel Apartment SMM-18.5
$3,249.13Add To Cart This product has multiple variants. The options may be chosen on the product page





